Starters & Salads
Type | Full | Half |
---|---|---|
Antipasti Classico | 145 | 80 |
Fruit Platter | 120 | 65 |
Veggie Platter | 70 | 35 |
Hummus Platter | 70 | 35 |
Julienne Vegetables | 135 | 75 |
Chicken Skewers | 130 | 65 |
Beef Skewers | 140 | 75 |
Chopped Salad (Chopped Romaine, Chickpea, Tomato, Pancetta, Crumbled Blue Cheese, Cucumber, Crostini, Citrus Vinaigrette) | 130 | 65 |
Caesar Salad (Romaine Hearts, Shaved Parmesan, Garlic Crostini, House Made Dressing) | 90 | 45 |
Market Salad (Spring Mix, Tomato, Cucumber, Carrot, Citrus Vinaigrette) | 90 | 45 |
Caprese Salad (Vine-Ripe Tomato, Fresh Mozzarella, Basil, Evoo, Balsamic Glaze) | 100 | 50 |
Seasonal Bowl | 140 | 70 |
Wrap Platter | 130 | 65 |
Additions
Full Pan add Chicken $60
Half Pan add Chicken $30
Full Pan add Shrimp $45
Half Pan add Shrimp $25
Entrees
Type | Full | Half |
---|---|---|
Sausage Baked Ziti | 120 | 60 |
Ziti & Meatballs | - | 70 |
Baked Ziti (Handmade Ziti, Ricotta, Mozzarella, Parmesan, House Made Marinara) | 95 | 55 |
Ziti Bolognese | 155 | 85 |
Lasagna Classico (Sheets Of Egg Pasta Layered With Italian Cheeses, Meats, Marinara, Mozzarella, Fresh Basil) | 145 | 75 |
Rotelle Alfredo | 90 | 50 |
Chicken Rigatoni (A Utica NY Favorite, Bell & Hot Cherry Peppers, Mushrooms, Pink Sauce, Handmade Ziti) | 140 | 70 |
Chicken & Sausage Scarpetta (Marsala Wine Sauce, Bell Peppers, Handmade Ziti) | 95 | 50 |
Rotelle & Veggies | 110 | 60 |
Linguini & Clams (Rhode Island Sweet Clams, Olive Oil, Garlic, Lemon Butter) | 140 | 75 |
Pesto Radiatori | 90 | 50 |
Baked Macaroni & Cheese (Alfredo, Cheddar, Toasted Bread Crumbs) | 120 | 60 |
Pasta Choice | 80 | 45 |
Crab Mac and Cheese | 150 | 80 |
Eggplant Lasagna | 145 | 75 |
Chicken Marsala (Lightly Floured, Sautéed Mushrooms, Marsala Wine Sauce) | 155 | 80 |
Bistro Chicken Parmesan (Herb Crusted, House Made Marinara, Provolone Cheese) | 150 | 75 |
Chicken Milanese | 150 | 75 |
Eggplant Rollatinis (Herb Ricotta, Spinach, Garlic, Mozzarella, House Marinara) | 150 | 75 |
Serves
Full Pan Serves 15-18
Half Pan Serves 8-10
Desserts
Type | Full | Half |
---|---|---|
Cookie & Brownie Platter | 55 | 35 |
Tiramisu | 90 | 50 |
Menu items & prices are subject to change & availability